edrill environmental equipment specification
| Drill Rig | EVH 2100 Explorer |
| Rig Type | Rotary |
| Rig Year | 2007 |
| Stroke | 3.3 m |
| Operation | Hydraulic |
| Levelling | Hydraulic |
| Winch | Wire-line |
| Rig Powered | Perkins 3 cylinder diesel. Tray mount. |
| Carrier | Isuzu |
| Model | NPS300 4x4 |
| Year | 2007 |
| Registration | 1CNT 091 |
| Weight | 6000 kg GVM/9500 kg GCM |
| Drill Summary | |
| Solid Augers | 3.5" (85mm) OD x 1.8m (D clips) |
| Hollow Augers | 4" OD (100mm) x 1.5m |
| Hollow Augers | 6" (150mm) OD x 1.5m |
| Coring System | Latching (75cm Core tube - Acrylic Geoliner) |
| RAB | 3 7/8-5 7/8" Rock Roller/Drag Bit |
| RAB/DTH | 5 7/8" DTH Hammer (Button Bit) |
| Safety Equipment | |
| Emergency Stop | 3 |
| Fire Suppression | 2x 9kg Dry Chemical |
| First Aid Kit | Yes |
| Rotation Guarding | Yes |
| Hydraulic Breakout | Yes |
| Spill Kit | Yes |